<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; Repowering communities</title>
	<atom:link href="http://climateanswers.info/category/repowering-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nuclear energy, no thanks – we’ll do it ourselves</title>
		<link>http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/</link>
		<comments>http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:12:26 +0000</pubDate>
		<dc:creator>Prashant Vaze</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5031</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/"><img align="left" hspace="5" width="150" height="150" src="http://climateanswers.info/wp-content/uploads/2011/12/Schonau4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Schonau" /></a>Three months after the Fukashima nuclear reactor caught fire, Germany decided to phase out nuclear power. The decision stunned Europe’s energy policy community. Nuclear presently provides a quarter of Germany’s electricity - how would it plug the gap?]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daring to Dream</title>
		<link>http://climateanswers.info/2011/08/daring-to-dream/</link>
		<comments>http://climateanswers.info/2011/08/daring-to-dream/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:34:27 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4895</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2011/08/daring-to-dream/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2011/08/Repowering-Communities-200x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Repowering Communities" /></a>An extract from the introduction to Repowering Communities.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/08/daring-to-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Repowering Communities: small-scale solutions for large-scale energy problems</title>
		<link>http://climateanswers.info/2011/07/22-july-2011-launch-of-repowering-communities-small-scale-solutions-for-large-scale-energy-problems/</link>
		<comments>http://climateanswers.info/2011/07/22-july-2011-launch-of-repowering-communities-small-scale-solutions-for-large-scale-energy-problems/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:20:59 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4855</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2011/07/22-july-2011-launch-of-repowering-communities-small-scale-solutions-for-large-scale-energy-problems/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2011/07/Repowering-Communities-200x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Repowering Communities" /></a>Last night (Thursday, 21 July 2011), Prashant Vaze and I held a launch event for our book.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/07/22-july-2011-launch-of-repowering-communities-small-scale-solutions-for-large-scale-energy-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The UK&#8217;s Energy White Paper and Renewables Roadmap</title>
		<link>http://climateanswers.info/2011/07/the-uks-energy-white-paper-and-renewables-roadmap/</link>
		<comments>http://climateanswers.info/2011/07/the-uks-energy-white-paper-and-renewables-roadmap/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:00:58 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[renewables obligation]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4846</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2011/07/the-uks-energy-white-paper-and-renewables-roadmap/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2011/07/logo-200x53.gif" class="alignleft wp-post-image tfe" alt="" title="logo" /></a>This is a summary and analysis of UK's white paper on Electricity Market Reform and Renewables Roadmap, published this week.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/07/the-uks-energy-white-paper-and-renewables-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 June 2011: UK microgeneration strategy</title>
		<link>http://climateanswers.info/2011/06/28-june-2011-uk-microgeneration-strategy/</link>
		<comments>http://climateanswers.info/2011/06/28-june-2011-uk-microgeneration-strategy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:57:46 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[microgeneration]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4836</guid>
		<description><![CDATA[This is a commentary on the UK government's new microgeneration strategy. It is good that it recognises the need to address non-financial barriers, but lack of strong regulatory framework will not deliver microgeneration or climate protection.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/06/28-june-2011-uk-microgeneration-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 May 2011: US progress on wind and coal</title>
		<link>http://climateanswers.info/2011/05/4786/</link>
		<comments>http://climateanswers.info/2011/05/4786/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:15:22 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4786</guid>
		<description><![CDATA[The USA installed 1.1Gw of new wind power capacity in the first quarter of 2011. A further 5.6Gw is under construction and construction of the first US offshore wind farm will begin this autumn. Meanwhile, Washington State now has a law saying that it will phase out coal power by 2025.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/05/4786/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>27 January 2010: France, offshore wind and district heating</title>
		<link>http://climateanswers.info/2011/01/27-january-2010-france-offshore-wind-and-district-heating/</link>
		<comments>http://climateanswers.info/2011/01/27-january-2010-france-offshore-wind-and-district-heating/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:59:03 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[district heating]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4571</guid>
		<description><![CDATA[The French government has called for tenders for 3Gw of offshore wind off France, and has given a grant to GDF Suez for a district heating network in Paris, which will use renewable heat.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/01/27-january-2010-france-offshore-wind-and-district-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering communities: Local solutions to a global problem</title>
		<link>http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/</link>
		<comments>http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:34:00 +0000</pubDate>
		<dc:creator>Prashant Vaze Stephen Tindale and Peter Meyer</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[district heating]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4415</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2010/11/People-power-200x113.jpg" class="alignleft wp-post-image tfe" alt="" title="People power" /></a>This is a paper that the three authors of the Repowering Communities book discussed with UK government officials and other experts at a seminar on 1 November 2010. It covers examples of which local governments are doing best on energy efficiency and renewables, and makes some recommendations.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 October 2010: Islington Council&#8217;s progress</title>
		<link>http://climateanswers.info/2010/10/28-october-2010-islington-councils-progress/</link>
		<comments>http://climateanswers.info/2010/10/28-october-2010-islington-councils-progress/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:19:02 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4401</guid>
		<description><![CDATA[This week, I was taken on a tour of properties owned by Islington Council. Islington is an area of London with many council home. The borough council was run by the Liberal Democrats until May 2010. However, in the local elections, it reverted to Labour control - it has been run by Labour for most of the last few decades. The Liberal Democrat leader, Terry Stacy, was personally very committed to action on climate and fuel poverty, and the new Labour leader, Catherine West, appears to be the same.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/10/28-october-2010-islington-councils-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering Communities case study: District heating in Sheffield and Aberdeen</title>
		<link>http://climateanswers.info/2010/09/repowering-communities-case-study-district-heating-in-sheffield-and-aberdeen/</link>
		<comments>http://climateanswers.info/2010/09/repowering-communities-case-study-district-heating-in-sheffield-and-aberdeen/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:25:37 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4306</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/09/repowering-communities-case-study-district-heating-in-sheffield-and-aberdeen/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2010/09/People-power2-200x113.jpg" class="alignleft wp-post-image tfe" alt="" title="People power" /></a>UK district heating schemes is an idea whose time has come.  Those in Sheffield and Aberdeen are discussed in this article.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/09/repowering-communities-case-study-district-heating-in-sheffield-and-aberdeen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

