<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; Comment</title>
	<atom:link href="http://climateanswers.info/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>16 January 2012: Investment in clean energy increases</title>
		<link>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/</link>
		<comments>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:41:48 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5081</guid>
		<description><![CDATA[Global investment in renewables and energy efficiency increased 5% to $260 billion in 2011, according to Bloomberg New Energy Finance.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 January 2012: Response from Philip Lowe on Energy Roadmap</title>
		<link>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/</link>
		<comments>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:39:31 +0000</pubDate>
		<dc:creator>Philip Lowe</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5070</guid>
		<description><![CDATA[Philip Lowe, the Director General, Energy in the European Commission, has responded to my criticism of the EU's Energy Roadmap.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 December 2011: Commission’s energy roadmap is a missed opportunity</title>
		<link>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/</link>
		<comments>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:17:24 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5062</guid>
		<description><![CDATA[The European Commission should focus on proposing specific policies, rather than modelling different scenarios. It has done well with its energy efficiency proposal; now it should propose strengthening the ETS and setting a 2030 renewables target.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 December 2011: Was Durban a significant step forward?</title>
		<link>http://climateanswers.info/2011/12/16-december-2011-was-durban-a-significant-step-forward/</link>
		<comments>http://climateanswers.info/2011/12/16-december-2011-was-durban-a-significant-step-forward/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:35:30 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5055</guid>
		<description><![CDATA[Durban was better than Copenhagen and a bit better than Cancun. However, it was basically just an agreement to keep talking. Policy makers must not allow international negotiations to exclude progress on national and regional measures.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/16-december-2011-was-durban-a-significant-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 December 2011: Prashant’s article on Schönau</title>
		<link>http://climateanswers.info/2011/12/comment-7-december-2011-prashant%e2%80%99s-article-on-schonau/</link>
		<comments>http://climateanswers.info/2011/12/comment-7-december-2011-prashant%e2%80%99s-article-on-schonau/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:23:21 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5045</guid>
		<description><![CDATA[Prashant and I agree about many things, but not about nuclear power.  Climate Answers doesn’t seek to impose a party line – authors are free to write whatever they think is right.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/comment-7-december-2011-prashant%e2%80%99s-article-on-schonau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 November 2011: Practical Action’s online energy campaign</title>
		<link>http://climateanswers.info/2011/11/16-november-2011-practical-action%e2%80%99s-online-energy-campaign/</link>
		<comments>http://climateanswers.info/2011/11/16-november-2011-practical-action%e2%80%99s-online-energy-campaign/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:15:09 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5006</guid>
		<description><![CDATA[Development charity, Practical Action, has created a new online campaign that asks people to make their point in support of energy for all.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/16-november-2011-practical-action%e2%80%99s-online-energy-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 November 2011: The Energy Internet</title>
		<link>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/</link>
		<comments>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:01:56 +0000</pubDate>
		<dc:creator>Robert Webb</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5001</guid>
		<description><![CDATA[Robert Webb comments on the strengths and weaknesses of the 'Energy Internet' vision.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 November 2011: European Climate Foundation roadmap</title>
		<link>http://climateanswers.info/2011/11/8-november-european-climate-foundation-roadmap/</link>
		<comments>http://climateanswers.info/2011/11/8-november-european-climate-foundation-roadmap/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:47:42 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4995</guid>
		<description><![CDATA[Comment on the launch of the European Climate Foundation’s latest report, Power Perspectives 2030. ]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/8-november-european-climate-foundation-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 November 2011: FiT Consultation – Time to keep your feet on the ground</title>
		<link>http://climateanswers.info/2011/11/1-november-2011-fit-consultation-%e2%80%93-time-to-keep-your-feet-on-the-ground/</link>
		<comments>http://climateanswers.info/2011/11/1-november-2011-fit-consultation-%e2%80%93-time-to-keep-your-feet-on-the-ground/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:54:52 +0000</pubDate>
		<dc:creator>Tarquin Henderson</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4980</guid>
		<description><![CDATA[Comment by Tarquin Henderson of the ReEnergise Group on the UK government's changes to Feed-in Tariff rates for solar photovoltaics.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/1-november-2011-fit-consultation-%e2%80%93-time-to-keep-your-feet-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 November 2011: No Dieter, it&#8217;s not &#8216;the wonder gas&#8217;</title>
		<link>http://climateanswers.info/2011/11/1-november-2011-no-dieter-its-not-the-wonder-gas/</link>
		<comments>http://climateanswers.info/2011/11/1-november-2011-no-dieter-its-not-the-wonder-gas/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:01:51 +0000</pubDate>
		<dc:creator>Robert Webb</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4977</guid>
		<description><![CDATA[Comment by Robert Webb on Dieter Helm's claim that gas is a cheaper way to cut carbon emissions than renewables.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/1-november-2011-no-dieter-its-not-the-wonder-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

