<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info</title>
	<atom:link href="http://climateanswers.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Repowering Communities case study: Community-owned renewables in the UK</title>
		<link>http://climateanswers.info/2010/09/community-owned-renewables-in-the-uk/</link>
		<comments>http://climateanswers.info/2010/09/community-owned-renewables-in-the-uk/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:15:50 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4288</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/09/community-owned-renewables-in-the-uk/><img src=http://climateanswers.info/wp-content/uploads/2010/09/People-power-200x113.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>Community-owned renewables are quite rare in the UK, but extremely common – mainly wind farms – in Germany and Denmark.  The UK is at least now moving in the right direction, albeit slowly.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/09/community-owned-renewables-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland – climate and energy statistics</title>
		<link>http://climateanswers.info/2010/09/iceland-%e2%80%93-climate-and-energy-statistics/</link>
		<comments>http://climateanswers.info/2010/09/iceland-%e2%80%93-climate-and-energy-statistics/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:02:45 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[National and regional statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4281</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/09/iceland-%e2%80%93-climate-and-energy-statistics/><img src=http://climateanswers.info/wp-content/uploads/2010/09/Iceland-200x140.gif class=imgtfe hspace=5 align=left width=130  border=0></a>Key statistics on greenhouse emissions and energy sources in Iceland.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/09/iceland-%e2%80%93-climate-and-energy-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia can ill-afford climate cavalierism</title>
		<link>http://climateanswers.info/2010/09/russia-can-ill-afford-climate-cavalierism/</link>
		<comments>http://climateanswers.info/2010/09/russia-can-ill-afford-climate-cavalierism/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:41:52 +0000</pubDate>
		<dc:creator>Anthony Giddens</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4273</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/09/russia-can-ill-afford-climate-cavalierism/><img src=http://climateanswers.info/wp-content/uploads/2010/09/Russian-Bear-200x196.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>Will the heat-wave and drought that have created so much havoc in Russia cause the leadership in that country to take climate change more seriously? The answer is important not only for Russia itself but for the world community.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/09/russia-can-ill-afford-climate-cavalierism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 September 2010: Slovenia – nuclear, coal and wood</title>
		<link>http://climateanswers.info/2010/09/comment-2-september-2010-slovenia-nuclear-coal-and-wood/</link>
		<comments>http://climateanswers.info/2010/09/comment-2-september-2010-slovenia-nuclear-coal-and-wood/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:46:08 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[District Heating]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4257</guid>
		<description><![CDATA[I have just returned from a trip to Slovenia. On Monday, I chaired a session on the transition to new energy at the Bled Strategic Forum, an annual event which brings together politicians, business people, NGOS and journalists. This year, the forum was about the global challenges of the next decade, so there was a lot of discussion about climate change.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/09/comment-2-september-2010-slovenia-nuclear-coal-and-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering Communities case study: Freiburg</title>
		<link>http://climateanswers.info/2010/08/repowering-communities-case-study-freiburg/</link>
		<comments>http://climateanswers.info/2010/08/repowering-communities-case-study-freiburg/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:12:25 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4239</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/08/repowering-communities-case-study-freiburg/><img src=http://climateanswers.info/wp-content/uploads/2010/08/People-power2-200x1131.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>Freiburg has a well-deserved reputation as Germany's green capital. It uses on about half of the energy that other European cities of 200,000 people do, and has become a world leader in solar.  This article looks at what the city council has done to achieve this.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/repowering-communities-case-study-freiburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia &#8211; climate and energy statistics</title>
		<link>http://climateanswers.info/2010/08/serbia-climate-and-energy-statistics/</link>
		<comments>http://climateanswers.info/2010/08/serbia-climate-and-energy-statistics/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:42:21 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[National and regional statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4233</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/08/serbia-climate-and-energy-statistics/><img src=http://climateanswers.info/wp-content/uploads/2010/08/Serbia-200x100.gif class=imgtfe hspace=5 align=left width=130  border=0></a>Key statistics on greenhouse emissions and energy sources in Serbia.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/serbia-climate-and-energy-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenia &#8211; climate and energy statistics</title>
		<link>http://climateanswers.info/2010/08/slovenia-climate-and-energy-statistics/</link>
		<comments>http://climateanswers.info/2010/08/slovenia-climate-and-energy-statistics/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:22:01 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[National and regional statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4228</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/08/slovenia-climate-and-energy-statistics/><img src=http://climateanswers.info/wp-content/uploads/2010/08/Slovenia-200x100.gif class=imgtfe hspace=5 align=left width=130  border=0></a>Key statistics on greenhouse emissions and energy sources in Slovenia.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/slovenia-climate-and-energy-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCS: an obvious solution to the energy dilemmas of Poland?</title>
		<link>http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/</link>
		<comments>http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:21:07 +0000</pubDate>
		<dc:creator>Aleksandra Tomczak</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4210</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/><img src=http://climateanswers.info/wp-content/uploads/2010/08/Aleksandra-Tomczak2-200x193.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>With around 95% of its electricity generated from coal, Poland comes up higher in coal statistics than Australia, the US, South Africa or even China. The coal intensity of electricity generation in Poland is not only a legacy from the past, but also a conscious choice of consecutive Polish governments. As the most abundant energy resource in the country, coal is considered an important pillar of Poland’s energy security. And yet, despite the central position of coal for the energy sector and the environmental pressure from Brussels, there is little enthusiasm for CCS technology among Polish decision-makers and energy sector stakeholders.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability benchmarking for CRC Energy Efficiency Scheme success in the UK</title>
		<link>http://climateanswers.info/2010/08/sustainability-benchmarking-for-crc-energy-efficiency-scheme-success-in-the-uk/</link>
		<comments>http://climateanswers.info/2010/08/sustainability-benchmarking-for-crc-energy-efficiency-scheme-success-in-the-uk/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:48:29 +0000</pubDate>
		<dc:creator>Jimmy Markham</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4196</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/08/sustainability-benchmarking-for-crc-energy-efficiency-scheme-success-in-the-uk/><img src=http://climateanswers.info/wp-content/uploads/2010/08/Energy-efficiency.bmp class=imgtfe hspace=5 align=left width=130  border=0></a>The debate about climate change is still strong and prominent, and the ways we deal with it are discussed on a regular basis. Organisations need to overcome certain barriers more efficiently and focus on driving change within the working environment, influencing central government to take more actions and avoid a ‘climate summit abject failure’ such as Copenhagen.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/sustainability-benchmarking-for-crc-energy-efficiency-scheme-success-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering Communities case study: Babylon</title>
		<link>http://climateanswers.info/2010/08/repowering-communities-babylon-case-study/</link>
		<comments>http://climateanswers.info/2010/08/repowering-communities-babylon-case-study/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:17:06 +0000</pubDate>
		<dc:creator>Peter Meyer</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4181</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/08/repowering-communities-babylon-case-study/><img src=http://climateanswers.info/wp-content/uploads/2010/08/People-power1-200x113.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>How Babylon, New York used money raised from waste collection charges to overcome barriers to getting homeowners to make their properties more energy efficient.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/repowering-communities-babylon-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
