<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; &#8216;cap-and-trade&#8217;</title>
	<atom:link href="http://climateanswers.info/tag/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>23 February 2012: Obama tries again to cut fossil fuel subsidies</title>
		<link>http://climateanswers.info/2012/02/comment-23-february-2012-obama-tries-again-to-cut-fossil-fuel-subsidies/</link>
		<comments>http://climateanswers.info/2012/02/comment-23-february-2012-obama-tries-again-to-cut-fossil-fuel-subsidies/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:58:59 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5087</guid>
		<description><![CDATA[President Obama has again asked the US Congress to agree a budget which cuts the more than $40 billion in tax breaks for oil, gas and coal producers over the next decade. The president’s budget proposals are sensible and should be passed by Congress. But they won’t be. The left-right divide on climate in US politics is unnecessary.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/02/comment-23-february-2012-obama-tries-again-to-cut-fossil-fuel-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 January 2012: Response from Philip Lowe on Energy Roadmap</title>
		<link>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/</link>
		<comments>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:39:31 +0000</pubDate>
		<dc:creator>Philip Lowe</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5070</guid>
		<description><![CDATA[Philip Lowe, the Director General, Energy in the European Commission, has responded to my criticism of the EU's Energy Roadmap.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 December 2011: Commission’s energy roadmap is a missed opportunity</title>
		<link>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/</link>
		<comments>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:17:24 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5062</guid>
		<description><![CDATA[The European Commission should focus on proposing specific policies, rather than modelling different scenarios. It has done well with its energy efficiency proposal; now it should propose strengthening the ETS and setting a 2030 renewables target.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 October 2011: What the EU should do at and after the Durban climate summit</title>
		<link>http://climateanswers.info/2011/10/comment-21-october-2011-what-the-eu-should-do-at-and-after-the-durban-climate-summit/</link>
		<comments>http://climateanswers.info/2011/10/comment-21-october-2011-what-the-eu-should-do-at-and-after-the-durban-climate-summit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:29:23 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4963</guid>
		<description><![CDATA[Whatever the outcome of the Durban discussions, the EU should give priority to agreeing its draft energy efficiency directive, which will be good for human health and energy security as well as climate protection. It should also strengthen the Emissions Trading System by setting a floor price for the carbon permits.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/10/comment-21-october-2011-what-the-eu-should-do-at-and-after-the-durban-climate-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 June 2011: Strengthening the EU&#8217;s climate and energy package</title>
		<link>http://climateanswers.info/2011/06/10-june-2011-strengthening-the-eus-climate-and-energy-package/</link>
		<comments>http://climateanswers.info/2011/06/10-june-2011-strengthening-the-eus-climate-and-energy-package/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:53:56 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4804</guid>
		<description><![CDATA[This summarizes a seminar held by Climate Strategies and the Institute for Sustainable Development and International Relations on why the EU should strengthen its climate and energy policies.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/06/10-june-2011-strengthening-the-eus-climate-and-energy-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 March 2011: UK Budget – two and a half steps forward, one and a half back</title>
		<link>http://climateanswers.info/2011/03/24-march-2011-uk-budget-%e2%80%93-two-and-a-half-steps-forward-one-and-a-half-back/</link>
		<comments>http://climateanswers.info/2011/03/24-march-2011-uk-budget-%e2%80%93-two-and-a-half-steps-forward-one-and-a-half-back/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:46:55 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4723</guid>
		<description><![CDATA[Yesterday’s UK Budget wasn’t that bad for climate protection, although it wasn’t nearly as good as it should have been. Announcements on energy and the promised Green Investment Bank were quite good, but those on transport were awful.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/03/24-march-2011-uk-budget-%e2%80%93-two-and-a-half-steps-forward-one-and-a-half-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Why don’t we introduce a fiscal-neutral carbon tax, like that proposed by Prof James Hansen?</title>
		<link>http://climateanswers.info/2010/07/question-why-don-t-we-introduce-a-fiscal-neutral-carbon-tax-like-that-proposed-by-prof-james-hansen/</link>
		<comments>http://climateanswers.info/2010/07/question-why-don-t-we-introduce-a-fiscal-neutral-carbon-tax-like-that-proposed-by-prof-james-hansen/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:23:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Answers to your questions]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[fiscal reform]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3973</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/07/question-why-don-t-we-introduce-a-fiscal-neutral-carbon-tax-like-that-proposed-by-prof-james-hansen/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2010/07/Question-mark-2.jpg" class="alignleft wp-post-image tfe" alt="" title="Question mark #2" /></a>Question: Why don't we introduce a fiscal-neutral carbon tax, like that proposed by Prof James Hansen?

Alessandro De Maida]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/07/question-why-don-t-we-introduce-a-fiscal-neutral-carbon-tax-like-that-proposed-by-prof-james-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 April 2010: Earth Day – what have we achieved in the last 40 years?</title>
		<link>http://climateanswers.info/2010/04/editorial-22-april-2010-earth-day-what-have-we-achieved-in-the-last-40-years/</link>
		<comments>http://climateanswers.info/2010/04/editorial-22-april-2010-earth-day-what-have-we-achieved-in-the-last-40-years/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:19:42 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[catalytic converters]]></category>
		<category><![CDATA[CFCs]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3526</guid>
		<description><![CDATA[Today is the fortieth Earth Day, so it is an appropriate time to consider what the environmental movement has achieved globally over the last four decades.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/04/editorial-22-april-2010-earth-day-what-have-we-achieved-in-the-last-40-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 January 2010: Obama’s first year</title>
		<link>http://climateanswers.info/2010/01/editorial-18-january-2010-obamas-first-year/</link>
		<comments>http://climateanswers.info/2010/01/editorial-18-january-2010-obamas-first-year/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:08:04 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3017</guid>
		<description><![CDATA[President Obama has done more to control climate change than President Bush ever did. However, that is hardly setting the bar very high.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/01/editorial-18-january-2010-obamas-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policies and performance in Obama&#8217;s first year</title>
		<link>http://climateanswers.info/2010/01/obamas-first-year/</link>
		<comments>http://climateanswers.info/2010/01/obamas-first-year/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:55:56 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3011</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/01/obamas-first-year/"><img align="left" hspace="5" width="150" height="150" src="http://climateanswers.info/wp-content/uploads/2010/01/obama-150x150.jpg" class="alignleft wp-post-image tfe" alt="obama" title="obama" /></a>How well have Obama and Energy Secretary Chu done so far on promoting energy efficiency, renewables, CCS and electric vehicles? A very positive assessment is made by the Center for American Progress.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/01/obamas-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

