<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; coal power</title>
	<atom:link href="http://climateanswers.info/tag/coal-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>28 October 2011: CCS in the UK</title>
		<link>http://climateanswers.info/2011/10/28-october-2011-ccs-in-the-uk/</link>
		<comments>http://climateanswers.info/2011/10/28-october-2011-ccs-in-the-uk/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:25:16 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4971</guid>
		<description><![CDATA[The failure of the UK's first CCS competition was because the then (Labour) government restricted it to post-combustion on the grounds that this could be retrofitted, then allowed proposals for new power stations to join the competition, and took far too long making decisions. The current coalition government can learn from these mistakes, and says it remains committed to CCS.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/10/28-october-2011-ccs-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 February 2011: China now leads world on wind power</title>
		<link>http://climateanswers.info/2011/02/28-february-2011-china-now-leads-world-on-wind/</link>
		<comments>http://climateanswers.info/2011/02/28-february-2011-china-now-leads-world-on-wind/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:59:10 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4654</guid>
		<description><![CDATA[By the end of 2010, China had 41.8Gw of wind capacity installed. This grew by an impressive 62% in 2010.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/02/28-february-2011-china-now-leads-world-on-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 February 2011:  European Investment Bank increases lending to climate projects</title>
		<link>http://climateanswers.info/2011/02/24-february-2011-european-investment-bank-increases-lending-to-climate-projects/</link>
		<comments>http://climateanswers.info/2011/02/24-february-2011-european-investment-bank-increases-lending-to-climate-projects/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 07:34:57 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4613</guid>
		<description><![CDATA[The European Investment Bank increased its lending to projects to help control climate change to €19bn in 2010. This was a 19% increase over the 2009 figure and meant that climate projects accounted for almost a third of total EIB lending.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/02/24-february-2011-european-investment-bank-increases-lending-to-climate-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 January 2011: Greece starts solar expansion</title>
		<link>http://climateanswers.info/2011/01/24-january-2011-greece-starts-on-solar-expansion/</link>
		<comments>http://climateanswers.info/2011/01/24-january-2011-greece-starts-on-solar-expansion/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:28:26 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4544</guid>
		<description><![CDATA[A Greek utility is planning to build a 200Mw solar photovoltaic farm. This is welcome news, though only a faltering first step.  ]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/01/24-january-2011-greece-starts-on-solar-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 January 2011: US regulation of greenhouse gas emissions</title>
		<link>http://climateanswers.info/2011/01/3-january-2011-us-regulation-of-greenhouse-gas-emissions/</link>
		<comments>http://climateanswers.info/2011/01/3-january-2011-us-regulation-of-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:46:09 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4516</guid>
		<description><![CDATA[The US Environmental Protection Agency is now regulating greenhouse gas emissions from power stations, oil refineries, cement productions facilities and other major sources of pollution. These are responsible for around 40% of total US emissions. However, Congress could still put an end to this programme.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/01/3-january-2011-us-regulation-of-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 December 2010: More (promised) progress from UK government</title>
		<link>http://climateanswers.info/2010/12/comment-17-december-2010-more-promised-progress-from-uk-government/</link>
		<comments>http://climateanswers.info/2010/12/comment-17-december-2010-more-promised-progress-from-uk-government/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:08:08 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[climate change levy]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables obligation]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4500</guid>
		<description><![CDATA[UK Energy Secretary, Chris Huhne, has proposed a radical overhaul of the UK’s electricity market. This is good news, but the government must do more to combat fuel poverty.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/12/comment-17-december-2010-more-promised-progress-from-uk-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 December 2010: How good was Cancun?</title>
		<link>http://climateanswers.info/2010/12/comment-14-december-2010-how-good-was-cancun/</link>
		<comments>http://climateanswers.info/2010/12/comment-14-december-2010-how-good-was-cancun/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:47:27 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4489</guid>
		<description><![CDATA[The Cancun climate summit made some progress in three important areas: forests, funding and CCS. None of these was dramatic, but at least the direction was right.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/12/comment-14-december-2010-how-good-was-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 November 2010: How to increase low-carbon investment</title>
		<link>http://climateanswers.info/2010/11/comment-18-november-2010-how-to-increase-low-carbon-investment/</link>
		<comments>http://climateanswers.info/2010/11/comment-18-november-2010-how-to-increase-low-carbon-investment/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:25:32 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4457</guid>
		<description><![CDATA[The Cancun climate summit should focus on how to get investment into low-carbon energy, rather than on legally-binding targets (which won't be agreed anyway). The EU can take a lead here, as former Swedish Finance Minister Allan Larsson is arguing.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/11/comment-18-november-2010-how-to-increase-low-carbon-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 November 2010: European Commission’s new energy strategy</title>
		<link>http://climateanswers.info/2010/11/comment-11-november-2010-european-commission%e2%80%99s-new-energy-strategy/</link>
		<comments>http://climateanswers.info/2010/11/comment-11-november-2010-european-commission%e2%80%99s-new-energy-strategy/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:41:26 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4448</guid>
		<description><![CDATA[The Commission's proposal for a new energy strategy is disappointing - it lacks specific policy proposals.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/11/comment-11-november-2010-european-commission%e2%80%99s-new-energy-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 November 2010: Courts block Spanish coal subsidies</title>
		<link>http://climateanswers.info/2010/11/comment-5-november-2010-courts-block-spanish-coal-subsidies/</link>
		<comments>http://climateanswers.info/2010/11/comment-5-november-2010-courts-block-spanish-coal-subsidies/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:17:49 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4432</guid>
		<description><![CDATA[Courts have put injunctions on the Spanish government's plans to subsidise Spanish coal. This is welcome.  Subsidies should go to coal with CCS, and to renewables.  ]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/11/comment-5-november-2010-courts-block-spanish-coal-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

