<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; energy efficiency</title>
	<atom:link href="http://climateanswers.info/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Repowering Communities case study: Going to California</title>
		<link>http://climateanswers.info/2010/07/repowering-communities-case-study-going-to-california/</link>
		<comments>http://climateanswers.info/2010/07/repowering-communities-case-study-going-to-california/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:08:55 +0000</pubDate>
		<dc:creator>Prashant Vaze</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4063</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/07/repowering-communities-case-study-going-to-california/><img src=http://climateanswers.info/wp-content/uploads/2010/07/People-power1-200x113.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>Lessons from California on what to do - and what not to do.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/07/repowering-communities-case-study-going-to-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering Communities case study: Vermont</title>
		<link>http://climateanswers.info/2010/07/repowering-communities-case-study-vermont/</link>
		<comments>http://climateanswers.info/2010/07/repowering-communities-case-study-vermont/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:40:06 +0000</pubDate>
		<dc:creator>Prashant Vaze</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4031</guid>
		<description><![CDATA[Tiny Vermont is the second smallest state in the US by population and the fifth smallest by area. Its economic reconstruction efforts are understated. So too are its efforts to provide its homes and businesses with sustainable heat and power.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/07/repowering-communities-case-study-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing and delivering a new energy infrastructure</title>
		<link>http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/</link>
		<comments>http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:36:30 +0000</pubDate>
		<dc:creator>Prashant Vaze</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3755</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/><img src=http://climateanswers.info/wp-content/uploads/2010/06/People-power2-200x113.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>This is a summary of a longer paper by Prashant Vaze and Ed Mayo on how a new, low-carbon energy infrastructure can be financed at reasonable cost.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin CRepowering Communities case study: ouncil’s energy efficiency programmes</title>
		<link>http://climateanswers.info/2010/06/berlin-councils-energy-efficiency-programmes/</link>
		<comments>http://climateanswers.info/2010/06/berlin-councils-energy-efficiency-programmes/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:59:26 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3748</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/06/berlin-councils-energy-efficiency-programmes/><img src=http://climateanswers.info/wp-content/uploads/2010/06/People-power1-200x113.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>This article summarises what Berlin has done on energy efficiency.  The material will be used in the Repowering Communities book.  Comments very welcome.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/berlin-councils-energy-efficiency-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 June 2010: Taxes better than targets</title>
		<link>http://climateanswers.info/2010/06/editorial-18-june-2010-taxes-better-than-targets/</link>
		<comments>http://climateanswers.info/2010/06/editorial-18-june-2010-taxes-better-than-targets/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:52:36 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3716</guid>
		<description><![CDATA[Once again, European governments have been debating whether the EU greenhouse reduction target should be increased, from 20% below 1990 levels by 2020 to 30%, also by 2020. 20% will be easier to achieve than expected, given the recession, but is not enough of a reduction, so the target should be increased to 30%.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/editorial-18-june-2010-taxes-better-than-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 June 2010: Subsidies should be switched</title>
		<link>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/</link>
		<comments>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:28:45 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3708</guid>
		<description><![CDATA[Low carbon energy sources - renewables, CCS and nuclear - all require public financial support. In the UK, the new government has said that there will be no subsidy for new nuclear power stations. Before the general election, the Conservatives said that there would be no subsidy and the Liberal Democrats remain anti-nuclear. Without financial support, no new nuclear stations will be built. Nor will any renewables or CCS - offshore wind and CCS are, in the view of many, going to be even more expensive than nuclear.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving at an accelerated PACE in the USA</title>
		<link>http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/</link>
		<comments>http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:04:04 +0000</pubDate>
		<dc:creator>Peter Meyer</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3650</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/><img src=http://climateanswers.info/wp-content/uploads/2010/06/PACE-200x150.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>What is a pace? The length of a stride? The speed of activity? The pace that is attracting the most attention in the US in 2010 is Property-Assessed Clean Energy. Like many US trends and fads, it is worth understanding for its possible influence outside beyond North America.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 May 2010: Energy efficient homes</title>
		<link>http://climateanswers.info/2010/05/editorial-5-may-2010-energy-efficient-homes/</link>
		<comments>http://climateanswers.info/2010/05/editorial-5-may-2010-energy-efficient-homes/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:21:45 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3558</guid>
		<description><![CDATA[This week, I attended a conference in Brussels organised by the King Baudouin Foundation. It was about how to control climate change while also increasing social justice. Therefore, the issue of making existing homes more energy efficient was central to the discussion.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/05/editorial-5-may-2010-energy-efficient-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 April 2010: US wind to advance offshore</title>
		<link>http://climateanswers.info/2010/04/editorial-30-april-2010-us-wind-to-advance-offshore/</link>
		<comments>http://climateanswers.info/2010/04/editorial-30-april-2010-us-wind-to-advance-offshore/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:47:42 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3548</guid>
		<description><![CDATA[The Obama Administration has given the go ahead for a 468Mw wind farm in Nantucket Sound, off the coast of Massachusetts. This will be the US’s first offshore wind farm and has been delayed in the planning process for almost a decade.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/04/editorial-30-april-2010-us-wind-to-advance-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 April 2010: Climate event for UK General Election</title>
		<link>http://climateanswers.info/2010/04/editorial-26-april-2010-climate-hustings-event-for-uk-general-election/</link>
		<comments>http://climateanswers.info/2010/04/editorial-26-april-2010-climate-hustings-event-for-uk-general-election/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:48:52 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[railways]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3535</guid>
		<description><![CDATA[This morning I attended an event called ‘Ask a Climate Question’ organised by a coalition of environment and development groups. The most striking aspect of the discussion was that, with the exception of nuclear power, there was broad consensus among the four parties.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/04/editorial-26-april-2010-climate-hustings-event-for-uk-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
