<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; EU</title>
	<atom:link href="http://climateanswers.info/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>27 December 2011: Commission’s energy roadmap is a missed opportunity</title>
		<link>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/</link>
		<comments>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:17:24 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5062</guid>
		<description><![CDATA[The European Commission should focus on proposing specific policies, rather than modelling different scenarios. It has done well with its energy efficiency proposal; now it should propose strengthening the ETS and setting a 2030 renewables target.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 October 2011: What the EU should do at and after the Durban climate summit</title>
		<link>http://climateanswers.info/2011/10/comment-21-october-2011-what-the-eu-should-do-at-and-after-the-durban-climate-summit/</link>
		<comments>http://climateanswers.info/2011/10/comment-21-october-2011-what-the-eu-should-do-at-and-after-the-durban-climate-summit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:29:23 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4963</guid>
		<description><![CDATA[Whatever the outcome of the Durban discussions, the EU should give priority to agreeing its draft energy efficiency directive, which will be good for human health and energy security as well as climate protection. It should also strengthen the Emissions Trading System by setting a floor price for the carbon permits.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/10/comment-21-october-2011-what-the-eu-should-do-at-and-after-the-durban-climate-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU budget: the Union risks having the wrong debate</title>
		<link>http://climateanswers.info/2011/04/the-eu-budget-the-union-risks-having-the-wrong-debate/</link>
		<comments>http://climateanswers.info/2011/04/the-eu-budget-the-union-risks-having-the-wrong-debate/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:32:58 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4742</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2011/04/the-eu-budget-the-union-risks-having-the-wrong-debate/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2011/04/EU-map-200x171.gif" class="alignleft wp-post-image tfe" alt="" title="EU map" /></a>The EU should spend less money on agriculture and more on improving the econommies of poorer member-states and on climate protection.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/04/the-eu-budget-the-union-risks-having-the-wrong-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU must support clean energy, not dirty coal</title>
		<link>http://climateanswers.info/2010/07/the-eu-must-support-clean-energy-not-dirty-coal/</link>
		<comments>http://climateanswers.info/2010/07/the-eu-must-support-clean-energy-not-dirty-coal/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:22:40 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4067</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/07/the-eu-must-support-clean-energy-not-dirty-coal/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2010/07/Dirty-Coal-132x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Dirty Coal" /></a>The European Commission has proposed that subsidies to hard coal should be phased out by 2014. This is good, but must be agreed by EU national governments, some of whom will almost certainly try to extend the deadline.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/07/the-eu-must-support-clean-energy-not-dirty-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 May 2010: Can the climate wait for democracy?</title>
		<link>http://climateanswers.info/2010/05/editorial-10-may-2010-can-the-climate-wait-for-democracy/</link>
		<comments>http://climateanswers.info/2010/05/editorial-10-may-2010-can-the-climate-wait-for-democracy/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:07:35 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3567</guid>
		<description><![CDATA[The world faces an urgent climate crisis. There is no time to lose. However, the UK general election has produced no winner and, at the time of writing, it is still not clear who will form the next government.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/05/editorial-10-may-2010-can-the-climate-wait-for-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

