<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; hydro-electric</title>
	<atom:link href="http://climateanswers.info/tag/hydro-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>22 October 2010: UK Spending Review &#8211; not too bad, but open goal missed</title>
		<link>http://climateanswers.info/2010/10/22-october-2010-uk-spending-review-not-too-bad-but-open-goal-missed/</link>
		<comments>http://climateanswers.info/2010/10/22-october-2010-uk-spending-review-not-too-bad-but-open-goal-missed/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:52:10 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[hydro-electric]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4384</guid>
		<description><![CDATA[The UK government has cut spending on climate schemes less than it has cut most other schemes. But is has cut local government grants by more than a quarter, so local government must play a greater role on energy efficiency schemes. In addition, the government should have made winter fuel payments means-tested. ]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/10/22-october-2010-uk-spending-review-not-too-bad-but-open-goal-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 February 2010: Chile and low-carbon energy</title>
		<link>http://climateanswers.info/2010/02/editorial-31-january-2010-chile-and-low-carbon-energy/</link>
		<comments>http://climateanswers.info/2010/02/editorial-31-january-2010-chile-and-low-carbon-energy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:54:23 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3060</guid>
		<description><![CDATA[Last week, I went to Chile to take part in a conference about energy policy - mainly about whether Chile should build nuclear power stations. The current Chilean government has been discussing nuclear energy for the last three years, but has not said yes or no.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/02/editorial-31-january-2010-chile-and-low-carbon-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Policy and performance of the States in the USA</title>
		<link>http://climateanswers.info/2009/11/climate-policy-and-performance-in-the-usa/</link>
		<comments>http://climateanswers.info/2009/11/climate-policy-and-performance-in-the-usa/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:58:39 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[renewables obligation]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=2411</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2009/11/climate-policy-and-performance-in-the-usa/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2009/11/Map-of-US-states-200x125.gif" class="alignleft wp-post-image tfe" alt="Map of US states" title="Map of US states" /></a>This article reviews the climate performance of different US states and is mainly based on Climate Change 101: state action published by the Pew Centre on Global Climate Change and on State of the States 2008: Renewable Energy Development and the Role of Policy published by the US Department of Energy’s Renewable Energy Laboratory.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/11/climate-policy-and-performance-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Climate powers, policy and performance in Scotland, Northern Ireland, Wales and London</title>
		<link>http://climateanswers.info/2009/08/climate-powers-policy-and-performance-in-scotland-northern-ireland-wales-and-london/</link>
		<comments>http://climateanswers.info/2009/08/climate-powers-policy-and-performance-in-scotland-northern-ireland-wales-and-london/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:56:28 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables obligation]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=1474</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2009/08/climate-powers-policy-and-performance-in-scotland-northern-ireland-wales-and-london/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2009/08/Green-Union-Jack-200x116.jpg" class="alignleft wp-post-image tfe" alt="Green Union Jack" title="Green Union Jack" /></a>The Labour Party came to power in 1997 committed to devolving powers to Scotland and Wales, and re-creating a London-wide government. It was also determined to improve the political situation in Northern Ireland and was willing to use devolution to achieve this. Therefore, the last 12 years have seen considerable change to the constitution of the UK. Climate change was not a driving force behind any of this, but, nevertheless, the new tiers of government have had significant impact on what the UK is doing.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/08/climate-powers-policy-and-performance-in-scotland-northern-ireland-wales-and-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 August 2009: Brazil must look after the Amazon – with our help</title>
		<link>http://climateanswers.info/2009/08/editorial-11-august-2009-brazil-must-look-after-the-amazon-with-our-help/</link>
		<comments>http://climateanswers.info/2009/08/editorial-11-august-2009-brazil-must-look-after-the-amazon-with-our-help/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:03:45 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=1366</guid>
		<description><![CDATA[Brazilian president, Lula da Silva, says (quite often) that “Brazil is in charge of looking after the Amazon” and, to be fair, his government has tried to reduce the rate of destruction. However, being in charge doesn't mean paying the bill.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/08/editorial-11-august-2009-brazil-must-look-after-the-amazon-with-our-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 July 2009: Kenyan school innovating on biogas</title>
		<link>http://climateanswers.info/2009/07/editorial-7-june-2009-kenyan-school-innovating-on-biogas/</link>
		<comments>http://climateanswers.info/2009/07/editorial-7-june-2009-kenyan-school-innovating-on-biogas/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:28:12 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=1173</guid>
		<description><![CDATA[The International Climate Challenge brings together young people from around the world for online discussions and exchanges of information about how to control climate change. There are also actual meetings and, last week, I attended one in London. ]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/07/editorial-7-june-2009-kenyan-school-innovating-on-biogas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 June 2009: Canada must do much more on climate change</title>
		<link>http://climateanswers.info/2009/06/editorial-1-june-2009-canada-must-do-much-more-on-climate-change/</link>
		<comments>http://climateanswers.info/2009/06/editorial-1-june-2009-canada-must-do-much-more-on-climate-change/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:22:29 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=901</guid>
		<description><![CDATA[Canada is responsible for only 2% of global greenhouse gas emissions and also 2% of the historic contribution. However, it uses a third more energy per unit of GDP than the USA, has per capita annual emissions of 23 tons and is developing tar sands - a wasteful way (from the point of view of energy and water) of getting oil from tar, which is notable for being an even more polluting energy source than coal.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/06/editorial-1-june-2009-canada-must-do-much-more-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 May 2009: The Indian Congress and climate</title>
		<link>http://climateanswers.info/2009/05/editorial-18-may-2009-the-indian-congress-and-climate/</link>
		<comments>http://climateanswers.info/2009/05/editorial-18-may-2009-the-indian-congress-and-climate/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:39:08 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=644</guid>
		<description><![CDATA[The Congress Party has won India's general election, so will be in power for a further five years - and it looks like its position will more be more secure than during the previous five. This is significant because, arguably, it is crucial for India to now have a strong government as it is impossible to understate India's importance as far as climate change is concerned.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/05/editorial-18-may-2009-the-indian-congress-and-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 May 2009: Renewables offer way forward in South Asia</title>
		<link>http://climateanswers.info/2009/05/editorial-7-may-2009-renewables-offer-way-forward-in-south-asia/</link>
		<comments>http://climateanswers.info/2009/05/editorial-7-may-2009-renewables-offer-way-forward-in-south-asia/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:13:02 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[hydro-electric]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=569</guid>
		<description><![CDATA[President Obama's meeting with the Pakistani President Asif Ali Zardari on 6 May understandably focussed on how to combat the Taliban and control Pakistan's nuclear weapons.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/05/editorial-7-may-2009-renewables-offer-way-forward-in-south-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

