<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; natural gas</title>
	<atom:link href="http://climateanswers.info/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CCS: an obvious solution to the energy dilemmas of Poland?</title>
		<link>http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/</link>
		<comments>http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:21:07 +0000</pubDate>
		<dc:creator>Aleksandra Tomczak</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4210</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/><img src=http://climateanswers.info/wp-content/uploads/2010/08/Aleksandra-Tomczak2-200x193.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>With around 95% of its electricity generated from coal, Poland comes up higher in coal statistics than Australia, the US, South Africa or even China. The coal intensity of electricity generation in Poland is not only a legacy from the past, but also a conscious choice of consecutive Polish governments. As the most abundant energy resource in the country, coal is considered an important pillar of Poland’s energy security. And yet, despite the central position of coal for the energy sector and the environmental pressure from Brussels, there is little enthusiasm for CCS technology among Polish decision-makers and energy sector stakeholders.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/ccs-an-obvious-solution-to-the-energy-dilemmas-of-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 June 2010: Subsidies should be switched</title>
		<link>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/</link>
		<comments>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:28:45 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3708</guid>
		<description><![CDATA[Low carbon energy sources - renewables, CCS and nuclear - all require public financial support. In the UK, the new government has said that there will be no subsidy for new nuclear power stations. Before the general election, the Conservatives said that there would be no subsidy and the Liberal Democrats remain anti-nuclear. Without financial support, no new nuclear stations will be built. Nor will any renewables or CCS - offshore wind and CCS are, in the view of many, going to be even more expensive than nuclear.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 March 2010: Norway leads</title>
		<link>http://climateanswers.info/2010/03/editorial-24-march-2010-norway-leads/</link>
		<comments>http://climateanswers.info/2010/03/editorial-24-march-2010-norway-leads/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:58:36 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3357</guid>
		<description><![CDATA[Last week, the Norwegian government announced that it is on track to meet its new renewables target for 2011. On the face of it, this isn’t significant. However, Norway is significant on climate change and has played a major role in climate policy for many years.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/03/editorial-24-march-2010-norway-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 February 2010: Ukraine is more than just a transit country</title>
		<link>http://climateanswers.info/2010/02/editorial-22-february-2010-ukraine-is-more-than-a-transit-country/</link>
		<comments>http://climateanswers.info/2010/02/editorial-22-february-2010-ukraine-is-more-than-a-transit-country/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:43:31 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3172</guid>
		<description><![CDATA[Later this week, a new Ukrainian President, Viktor Yanukovych, will be inaugurated. The word "Ukraine" means borderland and, to most outsiders, that is exactly how the country is regarded - The place between the EU and Russia or the place through which Russian gas travels to the EU - unless the Russians turn off the taps, as they did in 2006 and 2009. However, it is more important than that, and not only to Ukrainians.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/02/editorial-22-february-2010-ukraine-is-more-than-a-transit-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Does the fact that natural gas may be abundant change the environmental position?</title>
		<link>http://climateanswers.info/2009/09/question-does-the-fact-that-natural-gas-may-be-abundant-change-the-environmental-position/</link>
		<comments>http://climateanswers.info/2009/09/question-does-the-fact-that-natural-gas-may-be-abundant-change-the-environmental-position/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:49:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Answers to your questions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=1650</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2009/09/question-does-the-fact-that-natural-gas-may-be-abundant-change-the-environmental-position/><img src=http://climateanswers.info/wp-content/uploads/2009/09/Question-mark-22.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>What about boring old natural gas?  I can't find any mention of it anywhere on your site and I wonder how much you or your readers know about the recent revolution in unconventional "shale" gas which has meant some geologists think that there is nine times more natural gas available on a planetary scale than thought as little as two or three years ago.

Nick Grealy]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/09/question-does-the-fact-that-natural-gas-may-be-abundant-change-the-environmental-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
