<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; oil</title>
	<atom:link href="http://climateanswers.info/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 April 2011: Kenyan progress on geothermal energy</title>
		<link>http://climateanswers.info/2011/04/5-april-2011-kenyan-progress-on-geothermal-energy/</link>
		<comments>http://climateanswers.info/2011/04/5-april-2011-kenyan-progress-on-geothermal-energy/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:03:38 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4739</guid>
		<description><![CDATA[Kenya has been using geothermal energy since the 1960s and a major expansion is now underway. This will help social development and energy security as well as climate protection.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/04/5-april-2011-kenyan-progress-on-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 March 2011: UK Budget – two and a half steps forward, one and a half back</title>
		<link>http://climateanswers.info/2011/03/24-march-2011-uk-budget-%e2%80%93-two-and-a-half-steps-forward-one-and-a-half-back/</link>
		<comments>http://climateanswers.info/2011/03/24-march-2011-uk-budget-%e2%80%93-two-and-a-half-steps-forward-one-and-a-half-back/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:46:55 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4723</guid>
		<description><![CDATA[Yesterday’s UK Budget wasn’t that bad for climate protection, although it wasn’t nearly as good as it should have been. Announcements on energy and the promised Green Investment Bank were quite good, but those on transport were awful.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/03/24-march-2011-uk-budget-%e2%80%93-two-and-a-half-steps-forward-one-and-a-half-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 June 2010: Subsidies should be switched</title>
		<link>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/</link>
		<comments>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:28:45 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3708</guid>
		<description><![CDATA[Low carbon energy sources - renewables, CCS and nuclear - all require public financial support. In the UK, the new government has said that there will be no subsidy for new nuclear power stations. Before the general election, the Conservatives said that there would be no subsidy and the Liberal Democrats remain anti-nuclear. Without financial support, no new nuclear stations will be built. Nor will any renewables or CCS - offshore wind and CCS are, in the view of many, going to be even more expensive than nuclear.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 May 2010: Obama, oil and less polluting vehicles</title>
		<link>http://climateanswers.info/2010/05/editorial-24-may-2010-obama-oil-and-less-polluting-vehicles/</link>
		<comments>http://climateanswers.info/2010/05/editorial-24-may-2010-obama-oil-and-less-polluting-vehicles/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:45:55 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3612</guid>
		<description><![CDATA[The Obama administration is not allowing the looming mid-term elections to halt efforts on climate and energy. Nor is it totally distracted by the Gulf of Mexico oil catastrophe.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/05/editorial-24-may-2010-obama-oil-and-less-polluting-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 April 2010: Saudi Arabia looks beyond fossil fuels</title>
		<link>http://climateanswers.info/2010/04/editorial-20-april-2010-saudi-arabia-looks-beyond-fossil-fuels/</link>
		<comments>http://climateanswers.info/2010/04/editorial-20-april-2010-saudi-arabia-looks-beyond-fossil-fuels/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:51:19 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3517</guid>
		<description><![CDATA[The Saudi Arabian government has announced that it will pursue nuclear and renewable electricity to meet the country’s rising demand for energy, driven by a rapidly expanding population and industrial base, and a growing need for desalinated water. It is not unusual for a government to announce support for nuclear or renewables, but it is quite striking for the country with the world’s largest known oil reserves, and the fifth largest gas reserves, to be planning to develop alternatives to fossil fuels.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/04/editorial-20-april-2010-saudi-arabia-looks-beyond-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 March 2010: Norway leads</title>
		<link>http://climateanswers.info/2010/03/editorial-24-march-2010-norway-leads/</link>
		<comments>http://climateanswers.info/2010/03/editorial-24-march-2010-norway-leads/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:58:36 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3357</guid>
		<description><![CDATA[Last week, the Norwegian government announced that it is on track to meet its new renewables target for 2011. On the face of it, this isn’t significant. However, Norway is significant on climate change and has played a major role in climate policy for many years.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/03/editorial-24-march-2010-norway-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 January 2010: Renewing and decentralising Iraq’s electricity</title>
		<link>http://climateanswers.info/2010/01/editorial-22-january-2010-renewing-and-decentralising-iraq%e2%80%99s-electricity/</link>
		<comments>http://climateanswers.info/2010/01/editorial-22-january-2010-renewing-and-decentralising-iraq%e2%80%99s-electricity/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:43:59 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3042</guid>
		<description><![CDATA[This week, the European Union and Iraq signed an agreement to strengthen their energy cooperation in areas such as natural gas, energy security and renewables.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/01/editorial-22-january-2010-renewing-and-decentralising-iraq%e2%80%99s-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 August 2009: Lockerbie, Libya and oil</title>
		<link>http://climateanswers.info/2009/08/editorial-31-august-2009-lockerbie-libya-and-oil/</link>
		<comments>http://climateanswers.info/2009/08/editorial-31-august-2009-lockerbie-libya-and-oil/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:54:28 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=1496</guid>
		<description><![CDATA[Was the Lockerbie bomber's release linked to oil? The UK media is full of allegations, although the UK and Scottish governments are, not surprisingly, denying any link. Yet, it is obvious that international policy towards Libya is highly influenced by Libya's enormous oil and gas reserves.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/08/editorial-31-august-2009-lockerbie-libya-and-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

