<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; renewables</title>
	<atom:link href="http://climateanswers.info/tag/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>9 April 2012: The EU Budget</title>
		<link>http://climateanswers.info/2012/04/9-april-2012-the-eu-budget/</link>
		<comments>http://climateanswers.info/2012/04/9-april-2012-the-eu-budget/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:21:24 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5110</guid>
		<description><![CDATA[The Centre for European Reform has now published a short paper by John Peet, who is Europe editor of the Economist, and me on the EU Budget.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/04/9-april-2012-the-eu-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 February 2012: Obama tries again to cut fossil fuel subsidies</title>
		<link>http://climateanswers.info/2012/02/comment-23-february-2012-obama-tries-again-to-cut-fossil-fuel-subsidies/</link>
		<comments>http://climateanswers.info/2012/02/comment-23-february-2012-obama-tries-again-to-cut-fossil-fuel-subsidies/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:58:59 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5087</guid>
		<description><![CDATA[President Obama has again asked the US Congress to agree a budget which cuts the more than $40 billion in tax breaks for oil, gas and coal producers over the next decade. The president’s budget proposals are sensible and should be passed by Congress. But they won’t be. The left-right divide on climate in US politics is unnecessary.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/02/comment-23-february-2012-obama-tries-again-to-cut-fossil-fuel-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 January 2012: Investment in clean energy increases</title>
		<link>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/</link>
		<comments>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:41:48 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5081</guid>
		<description><![CDATA[Global investment in renewables and energy efficiency increased 5% to $260 billion in 2011, according to Bloomberg New Energy Finance.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 January 2012: Response from Philip Lowe on Energy Roadmap</title>
		<link>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/</link>
		<comments>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:39:31 +0000</pubDate>
		<dc:creator>Philip Lowe</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5070</guid>
		<description><![CDATA[Philip Lowe, the Director General, Energy in the European Commission, has responded to my criticism of the EU's Energy Roadmap.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/01/response-from-philip-lowe-on-energy-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 December 2011: Commission’s energy roadmap is a missed opportunity</title>
		<link>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/</link>
		<comments>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:17:24 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5062</guid>
		<description><![CDATA[The European Commission should focus on proposing specific policies, rather than modelling different scenarios. It has done well with its energy efficiency proposal; now it should propose strengthening the ETS and setting a 2030 renewables target.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear energy, no thanks – we’ll do it ourselves</title>
		<link>http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/</link>
		<comments>http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:12:26 +0000</pubDate>
		<dc:creator>Prashant Vaze</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5031</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/"><img align="left" hspace="5" width="150" height="150" src="http://climateanswers.info/wp-content/uploads/2011/12/Schonau4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Schonau" /></a>Three months after the Fukashima nuclear reactor caught fire, Germany decided to phase out nuclear power. The decision stunned Europe’s energy policy community. Nuclear presently provides a quarter of Germany’s electricity - how would it plug the gap?]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/nuclear-energy-no-thanks-%e2%80%93-we%e2%80%99ll-do-it-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 November 2011: The Energy Internet</title>
		<link>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/</link>
		<comments>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:01:56 +0000</pubDate>
		<dc:creator>Robert Webb</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5001</guid>
		<description><![CDATA[Robert Webb comments on the strengths and weaknesses of the 'Energy Internet' vision.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 October 2011: Has Europe given up fighting climate change?</title>
		<link>http://climateanswers.info/2011/10/7-october-2011-has-europe-given-up-on-fighting-climate-change/</link>
		<comments>http://climateanswers.info/2011/10/7-october-2011-has-europe-given-up-on-fighting-climate-change/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:03:22 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4954</guid>
		<description><![CDATA[The EU has long prided itself on leading international efforts to control climate change. Today, the issue is nowhere near the top of the EU’s agenda, having been eclipsed by the economic downturn and the eurozone debt crisis. ]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/10/7-october-2011-has-europe-given-up-on-fighting-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 September 2011: Which is worse, gas or nuclear?</title>
		<link>http://climateanswers.info/2011/09/15-september-2011-which-is-worse-gas-or-nuclear/</link>
		<comments>http://climateanswers.info/2011/09/15-september-2011-which-is-worse-gas-or-nuclear/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:07:51 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4901</guid>
		<description><![CDATA[Is gas sufficiently low-carbon to be an adequate bridge technology? No - it's emissions for every unit of electricity produced are over three times as high as emissions from nuclear power.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/09/15-september-2011-which-is-worse-gas-or-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects for biomass in the UK</title>
		<link>http://climateanswers.info/2011/08/prospects-for-biomass-in-the-uk/</link>
		<comments>http://climateanswers.info/2011/08/prospects-for-biomass-in-the-uk/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:55:04 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4888</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2011/08/prospects-for-biomass-in-the-uk/"><img align="left" hspace="5" width="150" height="150" src="http://climateanswers.info/wp-content/uploads/2011/08/Biomass-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Biomass" /></a>The UK government is strongly supportive of biomass as a means of increasing energy security. It also regards biomass as  a major contributor to meeting the UK’s EU renewable energy target, and as an important contributor to carbon reductions – though it has stressed that not all biomass is sustainable.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/08/prospects-for-biomass-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

