<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; renewables</title>
	<atom:link href="http://climateanswers.info/tag/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Repowering Communities case study: Vermont</title>
		<link>http://climateanswers.info/2010/07/repowering-communities-case-study-vermont/</link>
		<comments>http://climateanswers.info/2010/07/repowering-communities-case-study-vermont/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:40:06 +0000</pubDate>
		<dc:creator>Prashant Vaze</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4031</guid>
		<description><![CDATA[Tiny Vermont is the second smallest state in the US by population and the fifth smallest by area. Its economic reconstruction efforts are understated. So too are its efforts to provide its homes and businesses with sustainable heat and power.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/07/repowering-communities-case-study-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon and energy taxes in Europe</title>
		<link>http://climateanswers.info/2010/07/carbon-and-energy-taxes-in-europe/</link>
		<comments>http://climateanswers.info/2010/07/carbon-and-energy-taxes-in-europe/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:31:05 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[climate change levy]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3958</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/07/carbon-and-energy-taxes-in-europe/><img src=http://climateanswers.info/wp-content/uploads/2010/07/Green-tax-200x146.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>The demand to ‘make the polluter pay’ by putting a price on the amount of carbon dioxide and other greenhouse gases produced has been a major point of discussion and debate across Europe since the mid-1980s. This article summarises carbon and energy taxes existing in European countries and how effective they have been.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/07/carbon-and-energy-taxes-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering Communities case study: Gigha</title>
		<link>http://climateanswers.info/2010/06/repowering-communities-gigha-case-study/</link>
		<comments>http://climateanswers.info/2010/06/repowering-communities-gigha-case-study/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:40:42 +0000</pubDate>
		<dc:creator>Simon Dresner</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3942</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/06/repowering-communities-gigha-case-study/><img src=http://climateanswers.info/wp-content/uploads/2010/06/People-power3-200x113.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>This is a case study of the Gigha community-owned wind farm in Scotland, carried out by Simon Dresner.  Comments are welcome.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/repowering-communities-gigha-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing and delivering a new energy infrastructure</title>
		<link>http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/</link>
		<comments>http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:36:30 +0000</pubDate>
		<dc:creator>Prashant Vaze</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3755</guid>
		<description><![CDATA[<a href=http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/><img src=http://climateanswers.info/wp-content/uploads/2010/06/People-power2-200x113.jpg class=imgtfe hspace=5 align=left width=130  border=0></a>This is a summary of a longer paper by Prashant Vaze and Ed Mayo on how a new, low-carbon energy infrastructure can be financed at reasonable cost.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/financing-and-delivering-a-new-energy-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 June 2010: Subsidies should be switched</title>
		<link>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/</link>
		<comments>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:28:45 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3708</guid>
		<description><![CDATA[Low carbon energy sources - renewables, CCS and nuclear - all require public financial support. In the UK, the new government has said that there will be no subsidy for new nuclear power stations. Before the general election, the Conservatives said that there would be no subsidy and the Liberal Democrats remain anti-nuclear. Without financial support, no new nuclear stations will be built. Nor will any renewables or CCS - offshore wind and CCS are, in the view of many, going to be even more expensive than nuclear.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/editorial-7-june-2010-subsidies-should-be-switched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 May 2010: UK bills and bonfires</title>
		<link>http://climateanswers.info/2010/05/editorial-27-may-2010-uk-bills-and-bonfires/</link>
		<comments>http://climateanswers.info/2010/05/editorial-27-may-2010-uk-bills-and-bonfires/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:29:29 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3619</guid>
		<description><![CDATA[The new UK government has now announced its legislative programme for the next 18 months and there is to be another energy bill. This is a good Bill and should be supported. The government has also announced how it will begin to reduce the deficit.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/05/editorial-27-may-2010-uk-bills-and-bonfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 May 2010: A new UK government</title>
		<link>http://climateanswers.info/2010/05/editorial-13-may-2010-a-new-uk-government/</link>
		<comments>http://climateanswers.info/2010/05/editorial-13-may-2010-a-new-uk-government/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:23:38 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3580</guid>
		<description><![CDATA[The UK has a new government and the prospects for climate policy are mixed. The promised policies on aviation and coal are stronger than those of the former Labour government. The approach to renewables is similar to that of Labour. However, the approach on nuclear power looks like a recipe for muddle and delay.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/05/editorial-13-may-2010-a-new-uk-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 April 2010: US wind to advance offshore</title>
		<link>http://climateanswers.info/2010/04/editorial-30-april-2010-us-wind-to-advance-offshore/</link>
		<comments>http://climateanswers.info/2010/04/editorial-30-april-2010-us-wind-to-advance-offshore/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:47:42 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3548</guid>
		<description><![CDATA[The Obama Administration has given the go ahead for a 468Mw wind farm in Nantucket Sound, off the coast of Massachusetts. This will be the US’s first offshore wind farm and has been delayed in the planning process for almost a decade.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/04/editorial-30-april-2010-us-wind-to-advance-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 April 2010: Saudi Arabia looks beyond fossil fuels</title>
		<link>http://climateanswers.info/2010/04/editorial-20-april-2010-saudi-arabia-looks-beyond-fossil-fuels/</link>
		<comments>http://climateanswers.info/2010/04/editorial-20-april-2010-saudi-arabia-looks-beyond-fossil-fuels/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:51:19 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3517</guid>
		<description><![CDATA[The Saudi Arabian government has announced that it will pursue nuclear and renewable electricity to meet the country’s rising demand for energy, driven by a rapidly expanding population and industrial base, and a growing need for desalinated water. It is not unusual for a government to announce support for nuclear or renewables, but it is quite striking for the country with the world’s largest known oil reserves, and the fifth largest gas reserves, to be planning to develop alternatives to fossil fuels.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/04/editorial-20-april-2010-saudi-arabia-looks-beyond-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 April 2010: UK manifestos and climate proposals</title>
		<link>http://climateanswers.info/2010/04/editorial-18-april-2010-uk-manifestos-and-climate-proposals/</link>
		<comments>http://climateanswers.info/2010/04/editorial-18-april-2010-uk-manifestos-and-climate-proposals/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:04:48 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3479</guid>
		<description><![CDATA[The manifestos of the three main UK political parties, Conservative, Labour and Liberal Democrat, all agree that climate change is an extremely serious issue and that tackling it can be done in ways which enhance energy security and strengthen the UK economy.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/04/editorial-18-april-2010-uk-manifestos-and-climate-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
