<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; solar thermal</title>
	<atom:link href="http://climateanswers.info/tag/solar-thermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>11 March 2011: UK government takes lead on renewable heat</title>
		<link>http://climateanswers.info/2011/03/11-march-2011-uk-government-takes-lead-on-renewable-heat/</link>
		<comments>http://climateanswers.info/2011/03/11-march-2011-uk-government-takes-lead-on-renewable-heat/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:12:57 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4679</guid>
		<description><![CDATA[Yesterday, the UK government announced plans to introduce a Renewable Heat Incentive. So, it does seem to be taking seriously its promise to be "the greenest government ever".]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/03/11-march-2011-uk-government-takes-lead-on-renewable-heat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repowering communities: Local solutions to a global problem</title>
		<link>http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/</link>
		<comments>http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:34:00 +0000</pubDate>
		<dc:creator>Prashant Vaze Stephen Tindale and Peter Meyer</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[district heating]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4415</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2010/11/People-power-200x113.jpg" class="alignleft wp-post-image tfe" alt="" title="People power" /></a>This is a paper that the three authors of the Repowering Communities book discussed with UK government officials and other experts at a seminar on 1 November 2010. It covers examples of which local governments are doing best on energy efficiency and renewables, and makes some recommendations.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/11/repowering-communities-local-solutions-to-a-global-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 September: &#8216;Green Ed&#8217; Miliband</title>
		<link>http://climateanswers.info/2010/09/comment-27-september-green-ed-miliband/</link>
		<comments>http://climateanswers.info/2010/09/comment-27-september-green-ed-miliband/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:38:08 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[renewables obligation]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[UK politics]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4314</guid>
		<description><![CDATA[Ed Miliband was a good Energy and Climate Change Secretary, so the UK now has a 'green' Prime Minister, 'green' Energy Secretary and 'green' Leader of the Opposition.  Now for some delivery...]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/09/comment-27-september-green-ed-miliband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering Communities case study: Upper Austria</title>
		<link>http://climateanswers.info/2010/08/repowering-communities-upper-austria-case-study/</link>
		<comments>http://climateanswers.info/2010/08/repowering-communities-upper-austria-case-study/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:40:58 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[repowering communities]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4176</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/08/repowering-communities-upper-austria-case-study/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2010/08/People-power2-200x113.jpg" class="alignleft wp-post-image tfe" alt="" title="People power" /></a>Austrian regions (Länder) play a significant role in energy, particularly regarding building efficiency and heating, including district heating. Upper Austria is one of nine regions, covering 12,000km2, with 1.4 million inhabitants. It is highly industrialised, with significant heavy industry (manufacture of steel and machinery).

This article is about how Upper Austria manages to get a third of its total energy use, and almost half its heat, from renewables.  ]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/08/repowering-communities-upper-austria-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving at an accelerated PACE in the USA</title>
		<link>http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/</link>
		<comments>http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:04:04 +0000</pubDate>
		<dc:creator>Peter Meyer</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fiscal reform]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3650</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/"><img align="left" hspace="5" width="150" height="150" src="http://climateanswers.info/wp-content/uploads/2010/06/PACE-150x150.jpg" class="alignleft wp-post-image tfe" alt="PACE" title="PACE" /></a>What is a pace? The length of a stride? The speed of activity? The pace that is attracting the most attention in the US in 2010 is Property-Assessed Clean Energy. Like many US trends and fads, it is worth understanding for its possible influence outside beyond North America.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/06/moving-at-an-accelerated-pace-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 March 2010: Solar PV makes sense in the Sahara and India</title>
		<link>http://climateanswers.info/2010/03/editorial-12-march-2010-solar-pv-makes-sense-in-the-sahara-and-india/</link>
		<comments>http://climateanswers.info/2010/03/editorial-12-march-2010-solar-pv-makes-sense-in-the-sahara-and-india/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:28:06 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Climate Answers' projects]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[renewables obligation]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=3290</guid>
		<description><![CDATA[This week, another dispute has broken out between environmentalists in the UK, this time primarily between journalist and author, George Monbiot, and the head of the company, Solar Century, Jeremy Leggett, over whether it is sensible to offer householders in the UK large subsidies to install solar photovoltaic (PV) panels.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/03/editorial-12-march-2010-solar-pv-makes-sense-in-the-sahara-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of Israeli sunshine</title>
		<link>http://climateanswers.info/2009/05/the-power-of-israeli-sunshine/</link>
		<comments>http://climateanswers.info/2009/05/the-power-of-israeli-sunshine/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:57:16 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=626</guid>
		<description><![CDATA[<a href="http://climateanswers.info/2009/05/the-power-of-israeli-sunshine/"><img align="left" hspace="5" width="150" src="http://climateanswers.info/wp-content/uploads/2009/05/solar-thermal-200x129.jpg" class="alignleft wp-post-image tfe" alt="solar-thermal" title="solar-thermal" /></a>Israel is a world leader in solar energy. About three quarters of all households use the sun to heat water, using a technology called solar thermal. And Israeli firms are widely recognised as technological leaders in the field of solar electricity.]]></description>
		<wfw:commentRss>http://climateanswers.info/2009/05/the-power-of-israeli-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

