<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateanswers.info &#187; wind power</title>
	<atom:link href="http://climateanswers.info/tag/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateanswers.info</link>
	<description>What we can and should do to prevent dangerous climate change and also to make us more secure, richer and happier</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>16 January 2012: Investment in clean energy increases</title>
		<link>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/</link>
		<comments>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:41:48 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5081</guid>
		<description><![CDATA[Global investment in renewables and energy efficiency increased 5% to $260 billion in 2011, according to Bloomberg New Energy Finance.]]></description>
		<wfw:commentRss>http://climateanswers.info/2012/01/comment-16-january-2012-investment-in-clean-energy-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 December 2011: Commission’s energy roadmap is a missed opportunity</title>
		<link>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/</link>
		<comments>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:17:24 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA['cap-and-trade']]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5062</guid>
		<description><![CDATA[The European Commission should focus on proposing specific policies, rather than modelling different scenarios. It has done well with its energy efficiency proposal; now it should propose strengthening the ETS and setting a 2030 renewables target.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/12/comment-27-december-2011-commission%e2%80%99s-energy-roadmap-is-a-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 November 2011: The Energy Internet</title>
		<link>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/</link>
		<comments>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:01:56 +0000</pubDate>
		<dc:creator>Robert Webb</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=5001</guid>
		<description><![CDATA[Robert Webb comments on the strengths and weaknesses of the 'Energy Internet' vision.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/10-november-2011-the-energy-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 November 2011: No Dieter, it&#8217;s not &#8216;the wonder gas&#8217;</title>
		<link>http://climateanswers.info/2011/11/1-november-2011-no-dieter-its-not-the-wonder-gas/</link>
		<comments>http://climateanswers.info/2011/11/1-november-2011-no-dieter-its-not-the-wonder-gas/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:01:51 +0000</pubDate>
		<dc:creator>Robert Webb</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4977</guid>
		<description><![CDATA[Comment by Robert Webb on Dieter Helm's claim that gas is a cheaper way to cut carbon emissions than renewables.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/11/1-november-2011-no-dieter-its-not-the-wonder-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 October 2011: Has Europe given up fighting climate change?</title>
		<link>http://climateanswers.info/2011/10/7-october-2011-has-europe-given-up-on-fighting-climate-change/</link>
		<comments>http://climateanswers.info/2011/10/7-october-2011-has-europe-given-up-on-fighting-climate-change/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:03:22 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[emission trading schemes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4954</guid>
		<description><![CDATA[The EU has long prided itself on leading international efforts to control climate change. Today, the issue is nowhere near the top of the EU’s agenda, having been eclipsed by the economic downturn and the eurozone debt crisis. ]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/10/7-october-2011-has-europe-given-up-on-fighting-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>28 February 2011: China now leads world on wind power</title>
		<link>http://climateanswers.info/2011/02/28-february-2011-china-now-leads-world-on-wind/</link>
		<comments>http://climateanswers.info/2011/02/28-february-2011-china-now-leads-world-on-wind/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:59:10 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4654</guid>
		<description><![CDATA[By the end of 2010, China had 41.8Gw of wind capacity installed. This grew by an impressive 62% in 2010.]]></description>
		<wfw:commentRss>http://climateanswers.info/2011/02/28-february-2011-china-now-leads-world-on-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 November 2010: Courts block Spanish coal subsidies</title>
		<link>http://climateanswers.info/2010/11/comment-5-november-2010-courts-block-spanish-coal-subsidies/</link>
		<comments>http://climateanswers.info/2010/11/comment-5-november-2010-courts-block-spanish-coal-subsidies/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:17:49 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4432</guid>
		<description><![CDATA[Courts have put injunctions on the Spanish government's plans to subsidise Spanish coal. This is welcome.  Subsidies should go to coal with CCS, and to renewables.  ]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/11/comment-5-november-2010-courts-block-spanish-coal-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 October 2010: Islington Council&#8217;s progress</title>
		<link>http://climateanswers.info/2010/10/28-october-2010-islington-councils-progress/</link>
		<comments>http://climateanswers.info/2010/10/28-october-2010-islington-councils-progress/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:19:02 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Repowering communities]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4401</guid>
		<description><![CDATA[This week, I was taken on a tour of properties owned by Islington Council. Islington is an area of London with many council home. The borough council was run by the Liberal Democrats until May 2010. However, in the local elections, it reverted to Labour control - it has been run by Labour for most of the last few decades. The Liberal Democrat leader, Terry Stacy, was personally very committed to action on climate and fuel poverty, and the new Labour leader, Catherine West, appears to be the same.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/10/28-october-2010-islington-councils-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 October 2010: South African energy plan – the lesser of two evils</title>
		<link>http://climateanswers.info/2010/10/comment-12-october-2010-south-african-energy-plan-lesser-of-two-evils/</link>
		<comments>http://climateanswers.info/2010/10/comment-12-october-2010-south-african-energy-plan-lesser-of-two-evils/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:07:24 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4343</guid>
		<description><![CDATA[The South African government has published an energy plan which proposes a decline in the use of coal and six new nuclear power stations. The country is not short of coal, so the government should be commended for exploring alternatives.]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/10/comment-12-october-2010-south-african-energy-plan-lesser-of-two-evils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 October 2010: US and Iceland co-operate on geothermal energy</title>
		<link>http://climateanswers.info/2010/10/8-october-2010-us-and-iceland-co-operate-on-geothermal-energy/</link>
		<comments>http://climateanswers.info/2010/10/8-october-2010-us-and-iceland-co-operate-on-geothermal-energy/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:55:20 +0000</pubDate>
		<dc:creator>Stephen Tindale</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateanswers.info/?p=4338</guid>
		<description><![CDATA[It isn't often worth commenting on the fact that an agreement has been signed. Too many politicians make too many promises about what they plan to do in the future. However, a co-operation agreement between the US, the world’s top polluter, and Iceland, the world leader on geothermal energy use, is an exception.
]]></description>
		<wfw:commentRss>http://climateanswers.info/2010/10/8-october-2010-us-and-iceland-co-operate-on-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

